| Room Name | Theatre | Classroom | Boardroom | U Shape | Banquet | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| The Shires Suite | 400 | 120 | 100 | 55 | - | - | 30 x 18 |
| Lancashire Suite | 200 | 80 | 48 | 40 | - | - | 18 x 12 |
| Shropshire Suite | 70 | 25 | 30 | 25 | - | - | 15 x 7 |
| Bramhall | 40 | 24 | 24 | 20 | - | - | 12 x 6 |
| Marple | 20 | 16 | 20 | 14 | - | - | 6 x 6 |
| Cheadle | 16 | 8 | 10 | 10 | - | - | 6 x 4 |
| Dales | 20 | 10 | 12 | 10 | - | - | 5 x 5 |
| Britannia | 40 | 16 | 20 | 20 | - | - | 9 x 5 |
| Cheshire | 200 | 80 | 48 | 40 | - | - | 22 x 10 |
| Upper Lounge | 75 | 24 | 32 | 25 | - | - | 11 x 11 |
