| Room Name | Theatre | Classroom | Boardroom | U Shape | Banquet | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| Castellan | 400 | 200 | 200 | 80 | 350 | 20.5 | 16.5 |
| Wansbreck | 120 | 60 | 50 | 40 | 100 | 15.5 | 10.5 |
| Northumberland | 25 | 15 | 18 | 16 | - | 6.25 | 7 |
| Hexham | 30 | 12 | 18 | 15 | - | 5.75 | 5 |
| Jesmond | 8 | 8 | 8 | 8 | - | 5 | 2.75 |
| Corbridge | 8 | 8 | 8 | 8 | - | 5 | 2.75 |




