| Room Name | Theatre | Classroom | Boardroom | U Shape | Banquet | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| USA Suite | 300 | 325 | - | - | 550 | 44 | 21 |
| Lincoln & Madison | 250 | 215 | - | - | 250 | 25 | 49 |
| Washington | 150 | 110 | 50 | 40 | - | 18.5 | 13.5 |
| Lincoln | 200 | 90 | 50 | 40 | - | 21 | 15 |
| Madison | 80 | 60 | 40 | 30 | - | 14 | 9.8 |
| Jefferson | 60 | 35 | 25 | 22 | - | 9 | 9 |
| Roosevelt | 50 | 30 | 20 | 23 | - | 9 | 7 |
| Grant | 20 | 8 | 10 | - | 10 | 6.5 | 3.5 |
