| Room Name | Theatre | Classroom | Boardroom | U Shape | Banquet | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| The Country Suite | 350 | - | - | - | 16 | 14 | - |
| Lancashire Suite | 200 | 120 | 50 | 50 | 16 | 14 | - |
| Cheshire Suite | 90 | 50 | 30 | 30 | 90 | 10.5 | 14 |
| Derbyshire Suite | 80 | 40 | 30 | 25 | 80 | 12.5 | 7 |
| Britannia Suite | 200 | 90 | - | 50 | 80 | - | - |
| Palatine Suite | 90 | 40 | 30 | 30 | - | - | - |
| Spanish Room | 25 | 20 | 20 | 20 | - | - | - |
| The Boardroom | 25 | 20 | 20 | 20 | - | 10 | 5.25 |
