At the Britannia International we can offer all of the below rooms for any type of event!
| Room Name | Theatre | Classroom | Boardroom | Reception | Dine&Dance | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| Sandringham & Windsor | 650 | 450 | 450 | 600 | 600 | 42 | 21.5 |
| Royal Lounge | 130 | 80 | 40 | 230 | 150 | 26 | 15.5 |
| Windsor | 180 | 80 | 80 | 250 | 150 | - | - |
| Sandringham | 180 | 80 | 80 | 250 | 150 | - | - |
| Buckingham | 70 | 36 | 30 | 80 | 80 | 14.5 | 8 |
| Blenheim | 50 | 22 | 18 | 40 | 40 | 7 | 6 |
| Holyrood | 50 | 22 | 18 | 40 | 40 | 7 | 6 |
| Queens | 40 | 18 | 18 | 30 | 30 | 7 | 8 |
| Beaufort | 30 | 15 | 14 | 20 | 20 | 5.6 | 4.3 |
| Mortimer | 40 | 18 | 18 | 30 | 30 | 7 | 8 |
| Albany | 40 | 18 | 18 | 30 | 30 | 7 | 6 |
| St James | 40 | 18 | 18 | 30 | 30 | 7 | 6 |
| Balmoral | 40 | 16 | 16 | 30 | 30 | 7 | 6 |
| York | 35 | 18 | 12 | 30 | 30 | 7 | 6 |
| Richmond | 35 | 18 | 12 | 30 | 30 | 7 | 6 |
| Fridays Nightclub | - | - | - | 250 | 250 | - | - |
Along with the above room sizes and capacities, to make things easier, we have put together a description of the more popular rooms.
Royal Lounge
This is triangular in shape with floor to ceiling windows with views of Canary Wharf and the River Thames. It can accomodate up to 150 people theatre style.
Grand Suite
The Grand Suite can be split into 2 rooms. One is called The Sandringham Suite and the other is The Windsor Suite. They are both the same size and can hold the same amount of people. Theatre style, they can seat up to 600 people.
All of our conference rooms are on the first floor of the hotel, apart from the Richmond and York Suites which are on the second floor. The rooms all have natural daylight and air conditioning and WIFI access is available which guests can use complimentary.
