| Room Name | Theatre | Classroom | Boardroom | U Shape | Banquet | Length (m) | Width (m) |
|---|---|---|---|---|---|---|---|
| Tollemarche | 220 | 120 | 50 | 50 | 160 | 16 | 12 |
| Britannia Suite | 120 | 50 | 36 | 40 | 220 | 15.2 | 11.5 |
| Harcourt Suite | 70 | 33 | 36 | 26 | 60 | 12.5 | 6.8 |
| Bosworth Lounge | 70 | 33 | 36 | 26 | 60 | 12.5 | 6.8 |
| The Redmoor | 30 | 12 | 20 | 16 | 30 | 6.5 | 7 |
| The Library | 30 | 12 | 20 | 16 | 30 | 7 | 6 |
| Thornley Suite | 30 | 12 | 20 | 16 | - | 6.5 | 7 |
| Dixie Suite | 30 | 18 | 20 | 20 | - | 8.1 | 6.7 |
| Bosworth 1 | 18 | 12 | 12 | 9 | - | 6.6 | 3 |
| Bosworth 2 | 25 | 18 | 18 | 15 | - | 4 | 9.9 |
| Nuneaton 2 | 30 | 18 | 18 | 15 | - | 4.6 | 11 |
| Nuneaton 3 | 30 | 15 | 12 | 15 | - | 4.6 | 9.3 |
| Nuneaton 4 | 36 | 20 | 24 | 20 | - | 4 | 10.5 |
| Warwick Suite | 45 | 22 | 28 | 15 | - | 6.2 | 3.6 |
| Bradgate Suite | 10 | - | 10 | 8 | - | - | - |
| Marquee | - | - | - | - | 140 | - | - |




